860-1265 - Emerson Site Supervisor CXe
860-1265
Site Supervisor for Small Format is a simplified, flexible facility control platform giving retailers powerful control over key store systems. Optimized for C-Stores, Pharmacies, Mixed Retail Stores and Commercial facilities, Site Supervisor manages refrigeration, HVAC, lighting and other critical equipment and systems. It collects and analyzes data, generating key performance indicators, allowing operators to quickly improve customer experience, protect food safety and enhance sustainability.
Product Features
- HVAC control, lighting control, door monitoring
- Refrigeration monitoring and control
- Remote access via standard web browser
- Automated alerts for out of tolerance conditions
- Access to data logs and equipment performance information
- Real time and historical alarm notification
Product Specifications
Ethernet Support | Yes |
AHU Large | 8 |
AHU Small | N/A |
Analog Combiner | 128 |
Analog Sensor Control | 72 |
Ant-Sweat | 48 |
Case Control Circuit | N/A |
Condenser | N/A |
Control Link ACC | N/A |
Demand Control | 2 |
Digital Combiner | 128 |
Digital Sensor Control | 72 |
Emerson T-Stat | 64 |
Energy Meter | 30 |
Enhanced Suction Control** | N/A |
Flexible Combiner | 128 |
HVAC Zone | 40 |
Irrigation | N/A |
Lighting Control | 48 |
Logging Group | 32 |
Loop/Sequence Control | 28 |
MRLDS | 24 |
MRLDS-250 | 24 |
MultiFlex 16AI | 16 |
MultiFlex 4AO | 16 |
MultiFlex 8DO | 16 |
MultiFlex 8RO | 32 |
MultiFlex ARTC/RTU | 32 |
MultiFlex ESR | N/A |
MultiFlex RCB/RCB-P Controller | N/A |
RLDS | 16 |
Standard Circuit | N/A |
Standard Suction Control** | N/A |
TD Condenser Fan Control | 28 |
Time Schedule | 64 |
Utility Monitoring | 64 |
Wireless Gateway | N/A |
Wireless Module | 99 |
Site Supervisor I/O Network (RS-485)
Control Link® ACC | 16 |
Emerson Energy Meter | 30 |
DAC | 0 |
RLDS | 16 |
XR35CX_26 | 99 |
XR75CX_26 | 99 |
XM670K_34 | 99 |
XM678D_25 | 99 |
XM79K_34 | 99 |
XM75CX Case Display | 99 |
MODBUS Network (RS-485)
Control Link® ACC | 16 |
Emerson Energy Meter | 30 |
DAC | 0 |
RLDS | 16 |
XR35CX_26 | 99 |
XR75CX_26 | 99 |
XM670K_34 | 99 |
XM678D_25 | 99 |
XM79K_34 | 99 |
XM75CX Case Display | 99 |