 
        018F4130 - 120V Junction Box Coil
018F4130
Product name: Solenoid coil, Type: BJ120BS, Supply voltage [V] AC: 120, Coil connection: Junction box, Frequency [Hz]: 60 Hz, Power consumption [W] 60Hz: 16.0
Product Specifications
| Gross weight | 0.4 kg | 
| Net weight | 0.39 kg | 
| Actuator size | 13.5 mm | 
| Ambient temperature range [°C] [Max] | 50 °C | 
| Ambient temperature range [°C] [Min] | -40 °C | 
| Ambient temperature range [°F] [Max] | 120 °F | 
| Ambient temperature range [°F] [Min] | -40 °F | 
| Approval | C UL US LISTED, LLC CDC TYSK | 
| Cable length [in] | 8 in | 
| Cable length [m] | 0.2 m | 
| Coil connection | Junction box | 
| Coil design standard | UL 429 | 
| Coil fastening | Clip-on | 
| Coil winding insulation class | Class H to IEC 85 | 
| Colour | Black | 
| Compliance | UL 429 | 
| Electrical conn. comments | Flying leads | 
| Electrical connection | Junction box | 
| Electrical connection standard | UL50E CLASS 2 | 
| Enclosure rating IP | IP30 | 
| Enclosure rating Nema (~) | 200% | 
| Frame design | Ext. metal frame | 
| Frequency [Hz] | 60 Hz | 
| Parts Program name | EV210B, EV215B, EV220B 15 - 50, EV220B 6 - 22, EV225B, EV245B, EV250B | 
| Pollution degree | 3 | 
| Power consumption [W] 60Hz | 16 W | 
| Product accessories | Solenoid coil accessories | 
| Product group | Solenoid valves | 
| Product name | Solenoid coil | 
| Rel. Humidity [% RH] [Max] | 97% | 
| Rel. Humidity [% RH] [Min] | 0% | 
| Rel. Humidity conditions | Non-condensation | 
| Serviceable | No | 
| Spare part number | 018F4130 | 
| Supply voltage 60Hz Max [V] | 120 V | 
| Supply voltage [V] AC | 120 V | 
| Type | BJ120BS | 
| Type designation | BJ120BS | 
| UL approval file name | MH29671 | 
 
          
         
  
            
            
             
  
            
            
             
  
            
            
             
  
            
            
            